D'Onofrio Alberto
Alberto D'Onofrio
Staff/Student ID number:
38681
Email:
Position:
Fixed term researcher
Field:
Informatics
Activities:
Department's Board - Member
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Programme Description | Position |
---|---|
SM30 - MATHEMATICS | Boards of Studies - Member |
SM35 - DATA SCIENCE AND SCIENTIFIC COMPUTING | Boards of Studies - Member |
PHD14 - APPLIED DATA SCIENCE AND ARTIFICIAL INTELLIGENCE - CYCLE XXXVIII | Doctoral Studies Boards - Member |
SM36 - SCIENTIFIC AND DATA-INTENSIVE COMPUTING | Boards of Studies - Member |
DR14 - APPLIED DATA SCIENCE AND ARTIFICIAL INTELLIGENCE - CYCLE XXXIX | Doctoral Studies Boards - Member |
SM32 - ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS | Boards of Studies - Member |
SM38 - DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | Boards of Studies - Member |
Research Project | Position | Status of Research Project |
---|---|---|
National Quantum Science and Technology Institute | Research projects - Participant; | Active |
Esecuzione di attività di stesura di paper di rassegna sull’evoluzione dei modelli matematici per la diffusione di infezione e dimensioni comportamentali durante la crisi da COVID-19 | Research projects - Scientific Actor; | Active |
National Quantum Science and Technology Institute - ATTIVITA' NON RENDICONTABILI | Research projects - Participant; | Active |
Behaviour and sentiment monitoring and modelling for outbreak control | Research projects - Scientific Actor; | Active |
Last update: 10-15-2024 - 21:40